3rd place 58 km-endurance Forellenhof/DE in May 2011
|
Almila was ridden 6,504 km from Isfahan (IRAN) to Fontainebleau (FRANCE) in 140 days |
Die Französin Laurance Bougault ritt Almila
6,504 km
von
Esfahan (IRAN) nach Fontainebleau (FRANCE) in 140 Tagen |

Almilas Ride in Numbers /
Almilas Ritt in Zahlen:
| Rider: | Laurence Bougault |
| Time of ride: | April 2009 until September 2009 |
| Passed countries: | Iran – Turkey – Greece – Italy – France |
| Ridden kilometers: | 6,504.2 km (GPS Garmin data) |
| Number of days: | 140 riding days / 164 days total |
| Average speed: | 46.5 km per riding day / 39.65 km in relation to total days |
| Longest trip per day: | 77.4 km |
| Average speed Almila: | 6.7 km/h in walk / 21 km/h in trot |
| Cardiogram: | 28 heartrate per minute |
|
Photo: |
Foto: |

|
►►
for more photos and the full report
|
►►
Reisebericht von Laurance Bougault
|


Photos:
Almila in training 2011:



| Vater/Sire/Étalon: | { | Erbent Russia | { | Original Russian |
| Original Russian | ||||
| Samand 4 RUS Akhal- Teke Palomino | ||||
| Ula Turkmenistan | { | Original Turkmen | ||
| Original Turkmen | ||||
| { | Yemerly Iran | { | Habbib Ishan | |
| Habbibeh Ishaneh | ||||
| Sefid.Bal IRAN, Yomoud Grey | ||||
| Taj Mohammad Khojeh Iran | { | Original Turkmen | ||
| Original Turkmen |