German Premium Foal ZSAA 2009 |
Prämienfohlen ZSAA 2009 |

Ghibralta A in January 2012:
Ghibralta A as a foal:

copyright photos: www.slawik.com



Dam
Gharam Bint Naheed
|
Mutter
Gharam Bint Naheed
Muttervater
Naheed:
Vater
Kesmel:
Vatervater Djamel:
Vatermutter Kesperla:
|
| Vater/Sire/Étalon: | { | Djamel | { | Manganate | { | St. Laurent v. Baroud II |
| Mandragore v. Dragon | ||||||
| Mandore | { | Grabiec v. Branibor | ||||
| Int. Rennsieger Kesmel *1999 Frankreich | Mandraine III v. Dragon | |||||
| Kesperla | { | Kesberoy | { | St. Laurent v. Baroud II | ||
| Keiba v. Dragon | ||||||
| Perle du Cassou | { | Baroud III v. Inchallah | ||||
| Jina du Cassou v. Baroud III | ||||||
| Mutter/Dam/Jument: | { | Naheed (Elite) | { | Madkour OA | { | Morafic |
| Maisa | ||||||
| Nagha | { | Gharib OA | ||||
| Verbands-Prämienstute Gharam Bint Naheed *1998 | Nazeefa OA | |||||
| E-Gharlima | { | Gharoon | { | Kaisoon OA | ||
| Ghroub OA | ||||||
| Ghardaia | { | Farag OA | ||||
| Ghroub OA |